|
Most Read Blogs of the Month:
Hottest Blogs of the Month:
Webroll: Disability Action Wyre Forest
FixMyStreet, Bewdley
FixMyStreet, Kidderminster
FixMyStreet, Stourport
Friends of Baxter Gardens
Health Concern
Health Concern Local News
Kidderminster Rocks
Mark Garnier
Mark Garnier - Democracy Live
Shuttle Letters
St. George's Park
The Proton Effect
The Shuttle
Vista
WAIL
WFDC - Press Releases
Wyre Forest Conservatives
Wyre Forest Labour
Wyre Forest Liberal Democrats
read more...
Blogroll:
ASCC
Changing Churchfields
Friends of Broadwaters
Schoolboy Socialist
St. George's Park
The Best of Kidderminster
The Big K (aka. Roy Keys)
The Mad Ranter
Wyre Forest Green Party
Wyre Forest Labour
Wyre Forest Liberals 
read more...
Tweetroll: Adam Burling [@adamburling84]
FoSGPark [@FoSGPark]
helen elizabeth dyke [@helend54]
The Shuttle [@KiddiShuttle]
Worcestershire LEP [@worcsLEP]
Wyre Forest District Council [@WyreForestDC]
Wyre Forest Labour [@WyreForestLab]
Wyre Forest Labour [@labourblogger]
read more...
Facebookers:
A History of Stourport-on-Severn
Kidderminster Past
Kidderminster Rocks
The Kidderminster Shuttle
We love Stourport-On-Severn 
Wyre Forest Labour
Wyre Forest Young Labour
Adrian Beavis
Graham Ballinger
Karl Katic
Roger Lamb
Tom Watson
read more...
Flickringz: Ghost Signs (local) Kidderminster Kidderminster Camera Club Kidderminster Harriers FC Worcestershire Wildlife Trust
read more...
Recent Photos:
The Fall of Wyre Forest[]
See:The Fall of Wyre Forest
|
 | Friday, 13 January 2012 |
| Fund it! |
| by Tav |
On an 'latest local news' item on the ICHC website it states at the bottom on the article: "Now .. ask YOUR COUNTY COUNCILLOR what they have done for your area with their funding.". Then shows the list of all local County Councillors but only provides a 'tick' for the two ICHC councillors and a question marks for everyone else. Come on! I welcome them encouraging residents to do a little research into their elected representatives and even call them up to ask, but come on, where's the hyperlink for people to find out? What does an orange tick represent? Oh, I'll do it...
First an explanation! Worcestershire County Council have created the 'Worcestershire Councillors' Divisional Fund' [WCDF], whereby each County Councillor is given, "an allocation of £10,000 (per financial year), to spend on locally-determined initiatives within their Divisions. I believe (please correct me if I'm wrong) the County Council financial year of 2011/12 is from April 2011 to March 2012. So I'll give how much each councillor has allocated so far and how much they have left.
Hold on, before I do I want to add my tuppence worth! I like this scheme; it's simple, dynamic and transparent. It makes for good relations between taxpayer's and members.
Here we go...
Worcestershire Councillors Divisional Fund 2011/12
Cllr. Mumshad Ahmed [St. Georges & St. Oswalds, Labour]
| Organisation | Funding | Date |
Friends of Springfield Park Purchase of notice board at Springfield Park | £1,095 | 06-Sep-2011 |
Worcestershire County Council Assistance with transport costs to off-site facilities for nursery children | £1,000 | 19-Oct-2011 |
Friends of Broadwaters To support Broadwaters Christmas Market | £1,200 | 20-Oct-2011 |
Friends of St. George's Park To purchase new benches for Park | £1,500 | 20-Oct-2011 |
St. George's CE Primary School After School Activities | £1,000 | 20-Oct-2011 |
Cllr. Ahmed has used £5,795 and is therefore left with £4,205. He has funded all local (to his division) organisations, I suspect the funding to Worcestershire County Council (ref# EEYN10326) is for 'assistance with transport costs to off-site facilities for nursery children' is for nursery children in schools in his division, but I have not researched that.
Cllr. John Campion [Bewdley, Conservative]
| Organisation | Funding | Date |
Community Transport Helpline Voluntary car service for disabled/disadvantaged | £500 | 06-Sep-2011 |
Wyre Forest Nightstop & Mediation Scheme Alleviating youth issues in Bewdley/homelessness, etc. | £400 | 06-Sep-2011 |
Bewdley Youth Cafe 12 week project introduce computer skills - Graffiti and music workshop to young people | £1,500 | 21-Sep-2011 |
Rhyd Covert Scout Group Refurb' or shower block/update assault course | £1,000 | 13-Oct-2011 |
Kidd Harriers Football in the Community To deliver Healthy Living Programme to Primary Schools within Division | £1,500 | 20-Oct-2011 |
Cllr. Campion has used £4,900 and has £5,100 yet to be allocated.
Cllr. Stephen Clee [Chaddesley, Conservative]
Cllr. Clee has yet to allocate any of his £10,000 to any organisations, perhaps he's undecided.
Cllr. Nathan Desmond [Kidderminster St. Johns, Conservative]
| Organisation | Funding | Date |
St. Cecilia's Church Community fun day event | £800 | 23-Sep-2011 |
Birchen Coppice Primary School After School Activities | £2,000 | 12-Oct-2011 |
Birchen Coppice Primary School Drumming Project | £200 | 24-Oct-2011 |
Kidd Harriers Football in the Community To deliver Healthy Living Programme to Primary Schools (Birchen Coppice, Foley Park and St. Mary's) | £1,500 | 28-Oct-2011 |
Wyre Forest Gold To help fund distribution of information highlighting leisure activities and opportunities to adults with learning disabilities within the Division | £100 | 11-Nov-2011 |
St. Peter's Church, Birchen Coppice To purchase equipment for a youth cafe open to 12-17yr olds | £500 | 11-Nov-2011 |
St. Mary's CE Primary School Kidderminster New books | £300 | 23-Nov-2011 |
14th Kidderminster Birchen Coppice Scouts To purchase tents to enable scout groups to camp together | £800 | 24-Nov-2011 |
Kidderminster Ex-Service Association Social benefits for dependants of ex-military service personnel | £200 | 24-Nov-2011 |
Samurai Judo Club Separate alcove mat area | £300 | 25-Nov-2011 |
Birchen Coppice Primary School Kidderminster To enable the school to purchase new books, improving children's learning and knowledge | £300 | 01-Dec-2011 |
Friends of Springfield Park Financial assistance towards purchase of extra facilities for the park, e.g., litter bins, notice boards and a picnic area | £300 | 08-Dec-2011 |
YMCA Redditch Provision of a table tennis table at the Youth Club | £450 | 08-Dec-2011 |
Tree Tops Children's Centre Financial assistance to purchase better equipment for the outdoor area | £300 | 15-Dec-2011 |
Severn Area Rescue Association Financial assistance to purchase vital equipment to enable volunteers to save lives | £300 | 15-Dec-2011 |
Cllr. Desmond has allocated £8,350.00 and has £1,650.00 left. I'm not quite sure how £450 to YMCA Redditch fulfils the rule, 'to spend on locally-determined initiatives within their Divisions'. However Nathan has spread his allocations over many organisations.
Cllr. Marcus Hart [Kidderminster St. Johns, Conservative]
| Organisation | Funding | Date |
Kidderminster Scouts (Activities) Contribution towards Scout group activity - 3 day mountain walking expedition in February 2011 | £747 | 06-Sep-2011 |
Wyre Forest Nightstop & Mediation Scheme Support to alleviate youth issues /reducing offending / homelessness, etc. in the Division | £500 | 07-Sep-2011 |
Odell Trust Supporting the modification and redecoration | £500 | 21-Sep-2011 |
Kidd Harriers Football in the Community Deliver a schools healthy living programme to St Johns CE Primary School/Sutton Park Community Primary School | £1,000 | 03-Oct-2011 |
Wyre Forest Citizens Advice Bureau Costs attached to telephone service | £250 | 03-Oct-2011 |
Community Transport Helpline Supporting disadvantaged and disabled with Community Transport Voluntary Car Service | £250 | 03-Oct-2011 |
Baxter College Subsidise a creative arts/physical education residential 4 days at Dunfield House | £1,200 | 05-Oct-2011 |
Mentor Link Recruitment and training costs | £500 | 05-Oct-2011 |
Welcome to Our Future Distribute Sustainable Communities booklet/provide follow up advice and assistance to help improve comm. buildings | £500 | 18-Oct-2011 |
KD21 Beaver Scout Colony Purchase of scout tent for 6-8yr olds | £239.99 | 20-Oct-2011 |
KD15 Scout Group Tents and cooking equipment | £1,000 | 20-Oct-2011 |
St. John's CE Primary School Kidderminster Supporting access to outdoor learning for pupils from low income families | £1,260 | 28-Oct-2011 |
Kidderminster Scouts (Activities) Financial support to enable young people to take part in mountain walking activity | £249 | 01-Nov-2011 |
Home Start Wyre Forest Contribution towards 45 children and families to The Santa Safari at the West Midlands Safari Park | £250 | 16-Nov-2011 |
Cllr. Hart has allocated £8,445.99 and is left with £1,554.01. New to me was the Odell Trust, which I presume means £500 was funded toward the modification and redecoration of the Odell Centre on Plimsol Street, Kidderminster.
Cllr. Anne Hingley [St. Barnabas, Conservative]
| Organisation | Funding | Date |
Kidd Harriers Football in the Community To deliver Healthy Living Programme to Primary Schools (St Catherines, Marlpool Lane, Franche, Franche Community School) | £1,000 | 14-Oct-2011 |
Kidderminster Rocks Musical event supporting local Kidderminster charities | £500 | 20-Oct-2011 |
Kidderminster Baptist Church Contribution towards provision of new toilets | £2,000 | 28-Oct-2011 |
Franche Scout Group KD6 Purchase of dormitory tent | £500 | 03-Nov-2011 |
Cllr. Hingley has funded £4,000 in total, leaving £6,000 spare. I noticed that ICHC left out Anne on their checklist. Something she said?
Cllr. Fran Oborski [St. Chads, Liberal]
| Organisation | Funding | Date |
Friends of St. George's Park To sponsor Community newsletter and Christmas activities in the park | £500 | 18-Aug-2011 |
7th Kidderminster Scout Group To support involvement of young people from across the area | £500 | 19-Aug-2011 |
7th Kidderminster (St Chads) Brownies To support young girls in a socially deprived area and offer opportunities they would not otherwise receive | £250 | 19-Aug-2011 |
Milton Hall Baptist Church To pay for craft materials for weekly craft sessions held at residential home for adults with learning difficulties | £100 | 25-Aug-2011 |
Kidderminster-Husum Twinning Association To pay for crocus planting at Husum Way | £500 | 25-Aug-2011 |
Kidderminster Victoria Cricket Club Provision of more equipment and to widen participation in sport and leisure training events | £500 | 31-Aug-2011 |
Mike Oborski Polish Saturday School To support the teaching of the Polish language, history and culture (including the studying of GCSE Polish) | £500 | 08-Sep-2011 |
Offmore Comberton Action Group Environmental enhancement of important piece acid wetland | £2,000 | 21-Sep-2011 |
Kidd Harriers Football in the Community Deliver a schools healthy living programme to Primary Schools within Division | £1,000> | 03-Oct-2011 |
Cattleya CIC Set up and run a Smoothie Bar for pupils' initiative in King Charles I High School | £500 | 12-Oct-2011 |
1st Kidderminster Girls Brigade To support young girls in a socially deprived area and offer opportunities they would not otherwise receive | £500 | 13-Oct-2011 |
Kidderminster Rocks Musical event supporting local Kidderminster charities | £500 | 13-Oct-2011 |
St. Ambrose Catholic Church Friendship Group | £100 | 20-Oct-2011 |
Kidderminster Boys Brigade To support young boys in a socially deprived area participate in positive activities | £500 | 24-Nov-2011 |
Cllr. Oborski has allocated £8,200 and has £1,800 left. New to me was 'Cattleya', which from the funding description is a smoothie bar inside King Charles I High School.
Cllr. Jim Parish [Stourport-On-Severn (shared),ICHC]
| Organisation | Funding | Date |
Stourport Senior Section Girl Guides Contribution to the cost of the bus : Visit to twin town Villeneuve le Roi | £800 | 19-Aug-2011 |
Vestia Community Trust Support Programme to help 18-24 yr olds improve skills and employment prospects | £4,800 | 28-Aug-2011 |
Stourport Forward A grant to fund part of the cost of developmental support provided to the Stourport Facilities Project Board Steering Group, to enable the transfer of Stourport Civic Centre into community ownership in June 2012 | £4,400 | 15-Dec-2011 |
Cllr. Parish has allocated all his £10,000 of funding.
Cllr. John Thomas [Stourport-On-Severn (shared),ICHC]
| Organisation | Funding | Date |
Vestia Community Trust Support Programme to help 18-24 yr olds improve skills and employment prospects | £4,800 | 28-Sep-2011 |
Stourport Forward A grant to fund part of the cost of developmental support provided to the Stourport Facilities Project Board Steering Group, to enable the transfer of Stourport Civic Centre into community ownership in June 2012 | £5,200 | 15-Dec-2011 |
Cllr. Thomas has allocated all his £10,000 of funding.
Cllr. Gordon Yarrington [Cookley, Wolverley & Wribbenhall, Conservative]
| Organisation | Funding | Date |
Trimpley Village Hall Development project of the Village Hall | £1,000 | 08-Aug-2011 |
Wribbenhall Parish Rooms Contribution towards renovation of toilet and kitchen facilities | £1,000 | 16-Sep-2011 |
Wolverley Playing Fields Association Update of changing rooms; replacement of training pitches and flood lighting | £2,000 | 30-Sep-2011 |
Worcestershire County Council Village signs for Trimpley | £600 | 10-Oct-2011 |
Cookley Village Hall Support young people of Cookley and surrounding area by enhancing amenities | £2,000 | 26-Oct-2011 |
Trimpley Village Hall Stage lighting | £600 | 25-Oct-2011 |
Cllr. Yarrington has allocated £7,200 of funds and so has £2,800 left.
For the local (Wyre Forest) benefactors (the organisations receiving the funding) they have received £66,890.99 from our councillors (this includes Cllr. Desmond's allocation of £450 to YMCA Redditch. Of course there are organisations that involve residents from all other Worcestershire and even further both from our local councillors and councillors elsewhere from divisions in Worcestershire. For instance organisations like 'Active Training & Education Trust', 'KGV Ladies Football Club', and 'The Acquired Aphasia Trust' have received funding. Here is a list of funding by organisation:
| Organisation | Funding |
| Stourport Forward | £9,600 |
| Vestia Community Trust | £9,600 |
| Kidd Harriers Football in the Community | £6,000 |
| Birchen Coppice Primary School | £2,500 |
| Cookley Village Hall | £2,000 |
| Friends of St George's Park | £2,000 |
| Kidderminster Baptist Church | £2,000 |
| Offmore Comberton Action Group | £2,000 |
| Wolverley Playing Fields Association | £2,000 |
| Trimpley Village Hall | £1,600 |
| Worcestershire County Council | £1,600 |
| Bewdley Youth Cafe | £1,500 |
| Friends of Springfield Park | £1,395 |
| St. John's CE Primary School, Kidderminster | £1,260 |
| Baxter College | £1,200 |
| Friends of Broadwaters | £1,200 |
| KD15 Scout Group | £1,000 |
| Kidderminster Rocks | £1,000 |
| Rhyd Covert Scout Group | £1,000 |
| St. George's CE Primary School | £1,000 |
| Wribbenhall Parish Rooms | £1,000 |
| Kidderminster Scouts (Activities) | £996 |
| Wyre Forest Nightstop & Mediation Scheme | £900 |
| 14th Kidderminster Birchen Coppice Scouts | £800 |
| St. Cecilia's Church | £800 |
| Stourport Senior Section Girl Guides | £800 |
| Community Transport Helpline | £750 |
| 1st Kidderminster Girls Brigade | £500 |
| 7th Kidderminster (St. Chads) Brownies | £500 |
| 7th Kidderminster Scout Group | £500 |
| Cattleya CIC | £500 |
Franche Scout Group KD6 | £500 |
| Kidderminster Boys Brigade | £500 |
| Kidderminster Victoria Cricket Club | £500 |
| Kidderminster-Husum Twinning Association | £500 |
| Mentor Link | £500 |
| Mike Oborski Polish Saturday School | £500 |
| Odell Trust | £500 |
| St. Peter's Church, Birchen Coppice | £500 |
Welcome to Our Future | £500 |
| YMCA Redditch | £450 |
| Samurai Judo Club | £300 |
| Severn Area Rescue Association | £300 |
| St. Mary's CE Primary School, Kidderminster | £300 |
| Tree Tops Children's Centre | £300 |
| Home Start Wyre Forest | £250 |
| Wyre Forest Citizens Advice Bureau | £250 |
| KD21 Beaver Scout Colony | £239.99 |
| Kidderminster Ex-Service Association | £200 |
| Milton Hall Baptist Church | £100 |
| St. Ambrose Catholic Church | £100 |
| Wyre Forest Gold | £100 |
| Total | £66,890.99 |
Sources: Anon. (2012); 'Councillors Divisional Fund Scheme'; WCC, 6 January 2012 Worcestershire Councillors' Divisional Fund Scheme Payments made from the Worcestershire Councillors' Divisional Fund Scheme Meierhans, Jennifer (2012); 'Wyre Forest charities benefit from councillor's fund'; The Shuttle, 17 January 2012 8:40am
Campaigns: League Tables
| Worcestershire County Council
Comments:
Cattleya at King Charles I is one of only two Community Interest Companies in the UK to be based in a school.
Working in partnership with the Columbian Government it is using Columbian fruit to produce non-alcoholic cocktails and smoothies. It operates "bars" at school functions but is also tendering to provide soft drinks at various public and private functions. Profits are reinvested in the business and it is hoped to raise funds to bring young people from Columbia to the UK.
For info ref Nathan, Redditch YMCA are the "provider" for the youth work at Dowles Road Centre on Rifle Range estate.
|
|
Wow, the Cattleya smoothie bar is a fantastic idea. They should open a temporary smoothie bar in the Glades when the roller disco is going on.
|
|
If asked to I am sure they would tender for it.
|
|
Well researched Tav - so once again ICHC and their "closed shop" website have got it completely wrong!
|
I have just allocated £500 to Churches Together in Kidderminster to enable the initial setting up and publicity for a Foodbank to be operated from Baxter Church.
It is a frightening indictment of our society and this Government that, in 2012, there are local families who need regular food hangouts to help them to survive!
I am pleased to be able to help but horrified that this help is needed.
|
|
Just one query - If the monies are for the benefit of each councillor's "division" how is it that both Fran and Mumshad could both spend some of it on the Friends of St George's Park? This isn't a negative criticism simply a query of the rules and guidelines regarding allocation.
|
|
@FlipC: It was different projects at different times re Fran and Mumshads support of FoStG and the group serves residents in more than one county division.
|
|
FOSG, the park is actually in Mumshad's Division but it serves my Division as well. It is the only public open space to which the residents of the Greenhill part of my Division have access.
|
|
@Fran and Howard: Yep that's fair enough it applies under "for the well-being of their Electoral Division" even though it contradicts "'good works' within their Division"; perhaps a councillor should point this out? I recommend a change in wording to "'good works' that benefit their Division".
|
|
As an aside I'm sure all our County representatives are overjoyed that the Shuttle has recognised the monies spent from this fund... well okay I'm sure Cllr. Clee is overjoyed.
|
|
Well I'm glad Cllr. Clee has finally woken up to his councillor duties. I was going write an open letter asking why he thinks the good people of Chaddesley division don't deserve council funds.
|
|
Pity more of Steve's money didn't go to Spennells!
|
Share:
Blurfers:
|
Choose your masthead:
Most Recent Blogs: Will Holland We all live... Proactive Wyre Forest Bookmarks in Stourport Another brick in the wall Fun to come and visit you Kidderminster Shutdown Put away the Lego box A bust up One more job lost?
Recent Comments:
|
Arh, thank you for that Julian. With a Facebook page and a Facebook event page with the same logo it gets a little confusing. I would suggest you make this an annual event and invest in a website. Nothing complicated needed, something as simple as Norfolk's Job Fair for instance.
|
|
What's Mark Garnier's bogus concern for the unemployed got to do with rabbit lovers?
|
Tav, with respect I think you may be mistaken - I typed that "the event has been supported by grant aid from Wyre Forest District Council" on the event page and it is still there. As a WFDC venue is being hired, and as it is a community event the...
|
|
I bet if the 'Agenda was around in the 1960/70s they would be saying the same thing.
|
|
It's not the 60's or 70's anymore John. Times, materials, planning & design and consumer demand has moved on. I also hope the regeneration is a good one for Stourport.
|
|
Can you take this argument away from my fantasy please you two?
|
|
Don't take this thread too seriously 'Stupid Sandra'. No, the Health Concern posse are out of shot quickly closing in on the liberals. Some dressed in dungarees, Stetsons, cowboy boots with a shotgun over their arm, others with pointy hats and white sheets...
|
|
For ill-mannered 'Sandra's' information Siri Hayward is still a very active party member and Graham Ballinger left because the group said it wouldn't nominate him as a Committee Chair and the party was not prepared to have him as a Candidate this May, we have someone far better!
|
|
Do you realise how stupid you make YOURSELF look every time you denigrate someone? Why refer to Health Concern as idiots? I mean Graham Ballinger can't be stupid as he saw the light and left your crap party long ago - and Paul Harrison, oh and...
|
This is my Elvis it was bought from wales as a present for my birthday as a lot of Elvis fans are in the Peacock. We thought it would be nice to have him stood at the pub for everyone to see. I'm glad you all like it and enjoy looking at him. The king as left the building
|
|